2ES7 AC freight mainline electric locomotive
2ES7 two-section freight AC electric locomotive is capable of hauling a train weighing 9,000 tons in sections with a flat track profile (up to 6‰) and a train weighing 6,300 tons in sections with a mountain profile (up to 10‰).
The electric locomotive may operate in a system of multiple units, and autonomous operation of one section of the electric locomotive is also possible.
Advantage
Reduction of specific energy consumption for train hauling by 15-20%
Specifications
Parameters:  | Values:  | 
				 Type  | 
				 Freight  | 
				 Current type  | 
				 Alternating current  | 
				 Traction motors suspension  | 
				 Support and axial  | 
				 Rated voltage at the current collector, kV  | 25  | 
				 Track gauge, mm  | 1,520  | 
				 Wheel arrangement  | 2 (2о-2о)  | 
				 Design speed, km/h  | 120  | 
				 Static load from wheel pair on rails, kN  | 249  | 
				 Adhesive weight of electric locomotive with 0.7 sand stock, t  | 200  | 
				 Power output on the shafts of traction motors, kW  | 8,800  | 
				 Starting tractive effort, kN  | 784  | 
				 Continuous mode power output on the shafts of traction motors, kW  | 8,400  | 
				 Continuous mode tractive effort at a speed of 55 km/h, kN  | 538  | 
				 Continuous mode tractive effort at a speed of 80 km/h, kN  | 370  | 
				 Maximum tractive effort at a speed of 120 km/h, kN  | 247  | 
				 Regenerative electric brake power on traction motor shafts, kW  | 8,400  | 
				 Power factor for loads above 25% of continuous mode  | >0,95  | 
				 New wheel tread circle diameter, mm  | 1,250  | 
				 Continuous mode efficiency, %  | 88  | 
